Men’s Division I:
| 1 |
Zack Coker | zack.f.coker@gmail.com 850-374-1064 |
| 2 |
Patrick Sullivan | pat@salazar-sullivanlaw.com 505-321-2508 |
| 3 |
Alan Blair | ajblair1222@gmail.com 651-270-2363 |
| 4 |
Kedar Bhasker | kedar.bhasker@gmail.com 505-720-2113 |
| 5 | Genaro Tafoya | genstafoya@gmail.com 505-582-7843 |
| 6 | Michael Scisco | michaelscisco@gmail.com 505-603-3636 |
| 7 | Zach Doran | zach.j.doran@gmail.com 505-620-6984 |
| 8 | Andrew Barnes | desertmountain2000@gmail.com 505-440-4003 |
| 9 | Andrei Vakhtin | aavakhtin@gmail.com 505-363-4662 |
| 10 | Ed Kuyper | edkuyper@gmail.com 505-350-4927 |
DIVISION II
| 1 | BYE | |
| 2 | Jack Schrader | jackschrader23@gmail.com 413-835-5344 |
| 3 | Adan Leon | leonz92@yahoo.com 505-219-6432 |
| 4 | Dainius Skauda | skauda1@yahoo.com 773-344-5734 |
| 5 | John Hellier | qhellier@yahoo.com 505-917-3173 |
| 6 | Justin Snyder | justinsnyder99@hotmail.com |
| 7 | Antonio Londono | londonoreales@msn.com 505-450-3615 |
| 8 | John Medina | medina_john@aps.edu 505-219-6434 |
Men’s Division III:
| 1 | Charles Finley | charles.j.finley@gmail.com 505-225-0096 |
| 2 | Joe Klesert | joe_klesert@hotmail.com 525-252-9732 |
| 3 | Marcos Castillo | marcos1386@gmail.com 505-366-9271 |
| 4 | Patrick Bridges | patrickb@unm.edu 505-314-4676 |
| 5 | BYE | |
| 6 | Heath Hanshaw | heathhanshaw@usa.net 505-352-4171 |
| 7 | Kevin Murphy | kevin@altura-real-estate.com 505-239-4235 |
| 8 | Rich Feddersen | rfeddersen@paapathology.com 505-265-0644 |
| 9 | ||
| 10 |
Women’s Division I:
| 1 |
Jeanne Woodfin | jmwoodfin@gmail.com 928-247-2085 |
| 2 | Bailey Kimbel | baileykimbel@gmail.com 651-271-5947 |
| 3 | Leigh Brunner | leighbrunner@msn.com 505-818-9146 |
| 4 |
Margy Wienbar | margygem@comcast.net 505-980-5186 |
| 5 | Heidi Pitts | heidi2935y@gmail.com 505-803-7931 |
| 6 | Amy Carrara | mamycatt@me.com 505-918-2966 |
| 7 | Liz Holmes | lizholmes22@gmail.com 505-577-3258 |
| 8 | Terese Bridges | trbridges@mac.com 505-363-8798 |
| 9 | Lindsey Valdez | lindseygvaldez@gmail.com 505-290-0056 |
| 10 | Liz Miller | elizabeth4miller@gmail.com 505-301-5318 |
Women’s Division II:
| 1 | Anna O’Connell | theannao@msn.com 505-235-7032 |
| 2 | Carol Pierce | cpinabq@gmail.com 505-469-4559 |
| 3 | Robyn Andres | robyncandres@gmail.com 908-868-0691 |
| 4 | Susie Oldfield | abqsuez@gmail.com 505-681-3606 |
| 5 | Kim Bell | kimbell7@gmail.com 505-362-2006 |
| 6 | Morgan Fife | fifemorgan@gmail.com 505-980-8144 |
| 7 | Erin Dughie | edughie@gmail.com 269-744-6488 |
| 8 | Val Contreras | vmcontreras2005@gmail.com 505-681-8242 |
DATES: The Tournament Weekend will be February 14th & 15th-REVISED
Week 1: Oct 27-Nov 02 = EVEN
Week 2: Nov 03-Nov 16 = ODD
Week 3: Nov 17-Nov 23 = 3-UP EVEN
Week 4: Nov 24-Dec 07 = 3-UP ODD
Week 5: Dec 08-Dec 14 = EVEN
Week 6: Dec 15-Dec 21 = ODD
Week 7: Dec 22-Jan 04 = 3-UP EVEN
Week 8: Jan 05-Jan 11 = 3-UP ODD
Week 9: Jan 12-Jan 18 = EVEN
Week 10: Jan 19-Jan 25 = ODD
Week 11: Jan 26-Feb 01 = 3-UP EVEN
Week 12: Feb 02-Feb 08 = 3-UP ODD